2023-2024 Registration and Tuition
- Registration Fee: $200
- There will be a $50/month diaper changing fee for all non-toilet trained children.
- Printable version: 2023-2024 Tuition Agreement
Half Days | 1st child | 2nd child | 3rd child or more |
3 days | $4,500 ($450.00/month) | $4,050 ($405.00/month) | $3,915 ($391.50/month) |
4 days | $5,200 ($520.00/month) | $4,680 ($468.00/month) | $4,525 ($452.50/month) |
5 days | $6,500 ($650.00/month) | $5,850 ($585.00/month) | $5,655 ($565.50/month |
Full Days | 1st child | 2nd child | 3rd child or more |
3 days | $6,500 ($650.00/month) | $5,850 ($585.00/month) | $5,650 ($565.00/month) |
4 days | $8,050 ($805.00/month) | $7,245 ($724.50/month) | $7,005 ($700.50/month) |
5 days | $9,600 ($960.00/month) | $8,640 ($864.00/month) | $8,350 ($835.00/month) |
Contact the Preschool Director, Tammy Simpson at or 562-429-7335, for the Summer Registration Form.
Click links for:
Summer Tuition 2022 (2023 schedule is pending).
5 full days | $255/week | 5 half days | $155/week |
4 full days | $205/week | 4 half days | $130/week |
3 full days | $155/week | 3 half days | $105/week |