2022-2023 Registration and Tuition
- Registration Fee: $200
- There will be a $50/month diaper changing fee for all non-toilet trained children.
- Printable version: 2022-2023 Tuition Agreement
Half Days | 1st child | 2nd child | 3rd child or more |
3 days | $4,151 ($415.10/month) | $3,734 ($373.40/month) | $3,445 ($344.50/month) |
4 days | $5,189 ($518.90/month) | $4,670 ($476.00/month) | $4,307 ($430.70/month) |
5 days | $6,227 ($627.20/month) | $5,604 ($560.40/month) | $5,168 ($516.80/month |
Full Days | 1st child | 2nd child | 3rd child or more |
3 days | $6,388 ($638.80/month) | $5,749 ($574.90/month) | $5,302 ($530.20/month) |
4 days | $8,003 ($800.30/month) | $7,203 ($720.30/month) | $6,643 ($664.30/month) |
5 days | $9,411 ($941.10/month) | $8,470 ($840.70/month) | $7,811 ($781.10/month) |
Contact the Preschool Director, Tammy Simpson at or 562-429-7335, for the Summer Registration Form.
Click links for:
Summer Tuition 2022
5 full days | $255/week | 5 half days | $155/week |
4 full days | $205/week | 4 half days | $130/week |
3 full days | $155/week | 3 half days | $105/week |